Difference between revisions of "Talk:Main Page"
From ArmadeusWiki
(Created page with "== Extensions == This can be a good idea to install these extensions : * [http://wavedrom.com/ Wavedrom]: a javascript library to make timing diagrams") |
|||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
* [http://wavedrom.com/ Wavedrom]: a javascript library to make timing diagrams | * [http://wavedrom.com/ Wavedrom]: a javascript library to make timing diagrams | ||
+ | * [https://meta.wikimedia.org/wiki/Help:Displaying_a_formula Math formula] | ||
+ | |||
+ | == Bugs == | ||
+ | |||
+ | * [[IMX9328-Spartan3_interface_description | Image can't be printed]] : Error creating thumbnail: Unable to save thumbnail to destination |
Latest revision as of 08:24, 14 October 2015
Extensions
This can be a good idea to install these extensions :
- Wavedrom: a javascript library to make timing diagrams
- Math formula
Bugs
- Image can't be printed : Error creating thumbnail: Unable to save thumbnail to destination