Difference between revisions of "LQ057"
From ArmadeusWiki
Line 14: | Line 14: | ||
| 4 || VSYNC || ||VSYNC | | 4 || VSYNC || ||VSYNC | ||
|---------------- | |---------------- | ||
− | | 5 || GND || GND | + | | 5 || GND || || GND |
|---------------- | |---------------- | ||
− | | 6 || R0 || GND | + | | 6 || R0 || || GND |
|---------------- | |---------------- | ||
− | | 7 || R1 || | + | | 7 || R1 || R0 || LD11_R0 |
|---------------- | |---------------- | ||
− | | 8 || R2 || | + | | 8 || R2 || R1 || LD12_R1 |
|---------------- | |---------------- | ||
− | | 9 || R3 || | + | | 9 || R3 || R2 || LD13_R2 |
|---------------- | |---------------- | ||
− | | 10 || R4 || | + | | 10 || R4 || R3 || LD14_R3 |
|---------------- | |---------------- | ||
− | | 11 || R5 || || | + | | 11 || R5 || R4 || LD15_R4 |
|---------------- | |---------------- | ||
| 12 || GND || || GND | | 12 || GND || || GND | ||
Line 64: | Line 64: | ||
| 29 || +3,3v || +3,3v | | 29 || +3,3v || +3,3v | ||
|---------------- | |---------------- | ||
− | | 30 || R/L || GND | + | | 30 || R/L || || GND |
|---------------- | |---------------- | ||
− | | 31 || U/D || +3,3v | + | | 31 || U/D || || +3,3v |
|---------------- | |---------------- | ||
− | | 32 || V/Q || GND | + | | 32 || V/Q || || GND |
|---------------- | |---------------- | ||
− | | 33 || GND || GND | + | | 33 || GND || || GND |
|---------------- | |---------------- | ||
− | | 34 || NC || NC | + | | 34 || NC || || NC |
|---------------- | |---------------- | ||
− | | 35 || NC || NC | + | | 35 || NC || || NC |
|---------------- | |---------------- | ||
− | | 36 || NC || NC | + | | 36 || NC || || NC |
|---------------- | |---------------- | ||
− | | 37 || NC || NC | + | | 37 || NC || || NC |
|---------------- | |---------------- | ||
− | | 38 || NC || NC | + | | 38 || NC || || NC |
|---------------- | |---------------- | ||
| 39 || LCD_PWREN || || | | 39 || LCD_PWREN || || |
Revision as of 01:10, 11 February 2007
LCD Module | DevLight | ||
---|---|---|---|
Pin | Name | Pin | Name |
1 | GND | GND | |
2 | CLK | CLK | |
3 | HSYNC | HSYNC | |
4 | VSYNC | VSYNC | |
5 | GND | GND | |
6 | R0 | GND | |
7 | R1 | R0 | LD11_R0 |
8 | R2 | R1 | LD12_R1 |
9 | R3 | R2 | LD13_R2 |
10 | R4 | R3 | LD14_R3 |
11 | R5 | R4 | LD15_R4 |
12 | GND | GND | |
13 | G0 | G0 | |
14 | G1 | G1 | |
15 | G2 | G2 | |
16 | G3 | G3 | |
17 | G4 | G4 | |
18 | G5 | G5 | |
19 | GND | GND | |
20 | B0 | GND | |
21 | B1 | B0 | |
22 | B2 | B1 | |
23 | B3 | B2 | |
24 | B4 | B3 | |
25 | B5 | B4 | |
26 | GND | GND | |
27 | ENAB | B4 | |
28 | +3,3v | +3,3v | |
29 | +3,3v | +3,3v | |
30 | R/L | GND | |
31 | U/D | +3,3v | |
32 | V/Q | GND | |
33 | GND | GND | |
34 | NC | NC | |
35 | NC | NC | |
36 | NC | NC | |
37 | NC | NC | |
38 | NC | NC | |
39 | LCD_PWREN | ||
40 | GND | GND |