Difference between revisions of "APF27"
From ArmadeusWiki
m |
|||
(26 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | The APF27 is | + | [[Category: APF27]] |
+ | ==Description== | ||
+ | The APF27 is a middle/high-end [https://en.wikipedia.org/wiki/Single-board_computer Single Board Computer] targeted for low power applications, advanced GUI and extended connectivity. | ||
− | + | Here is a list of the main features and options available on the APF27 and APF27dev: | |
+ | {| border="1" cellpadding="5" cellspacing="0" summary="APF27 features and daughter board option " | ||
+ | |- style="background:#efefef;" | ||
+ | | style="text-align:center;" | '''Features/Options''' | ||
+ | | style="text-align:center;" | '''APF27''' | ||
+ | | style="text-align:center;" | '''APF27dev''' | ||
+ | | style="text-align:center;" | '''Custom board''' | ||
+ | |---------------- | ||
+ | | style="text-align:center;background:#FFFF80" | '''RAM: Mobile DDR 32 bits data bus''' | ||
+ | | style="text-align:center;" | '''64, 128 or 256MB''' | ||
+ | | style="text-align:center;" | ''' ''' | ||
+ | | style="text-align:center;" | ''' ''' | ||
+ | |---------------- | ||
+ | | style="text-align:center;background:#FFFF80" | '''Flash: Mobile NAND''' | ||
+ | | style="text-align:center;" | '''256MB/16bits''' | ||
+ | | style="text-align:center;" | ''' ''' | ||
+ | | style="text-align:center;" | ''' ''' | ||
+ | |---------------- | ||
+ | | style="text-align:center;background:#FFFF80" | '''Ethernet: ''' | ||
+ | | style="text-align:center;" | '''10/100Mbit with onboard Phy''' | ||
+ | | style="text-align:center;" | ''' ''' | ||
+ | | style="text-align:center;" | ''' ''' | ||
+ | |---------------- | ||
+ | | style="text-align:center;background:#FFFF80" | '''USB: High speed USB OTG''' | ||
+ | | style="text-align:center;" | '''OTG with USB PHY''' | ||
+ | | style="text-align:center;" | ''' ''' | ||
+ | | style="text-align:center;" | ''' ''' | ||
+ | |---------------- | ||
+ | | style="text-align:center;background:#FFFF80" | '''UART : 0 & 2''' | ||
+ | | style="text-align:center;" | ''' 2 RS232 with transceiver ''' | ||
+ | | style="text-align:center;" | ''' ''' | ||
+ | | style="text-align:center;" | ''' ''' | ||
+ | |---------------- | ||
+ | | style="text-align:center;background:#FFFF80" | '''I2C Bus 2''' | ||
+ | | style="text-align:center;" | ''' 1 bus I2C 2 with terminators''' | ||
+ | | style="text-align:center;" | ''' ''' | ||
+ | | style="text-align:center;" | ''' ''' | ||
+ | |---------------- | ||
+ | | style="text-align:center;background:#FFFF80" | '''I2C EEPROM''' | ||
+ | | style="text-align:center;" | ''' 2kbits EEPROM / bus I2C2 ''' | ||
+ | | style="text-align:center;" | ''' ''' | ||
+ | | style="text-align:center;" | ''' ''' | ||
+ | |---------------- | ||
+ | | style="text-align:center;background:#FFFF80" | '''FPGA''' | ||
+ | | style="text-align:center;" | ''' Xilinx Spartan 3A''' | ||
+ | | style="text-align:center;" | ''' 62 GPIOs or custom features ''' | ||
+ | | style="text-align:center;" | ''' 62 GPIOs or custom features ''' | ||
+ | |---------------- | ||
+ | | style="text-align:center;background:#FFFF80" | '''USB: Full speed USB host 1''' | ||
+ | | style="text-align:center;" | ''' configurable''' | ||
+ | | style="text-align:center;" | ''' USB FS''' | ||
+ | | style="text-align:center;" | ''' GPIOs/USB FS/UART4 ''' | ||
+ | |---------------- | ||
+ | | style="text-align:center;background:#FFFF80" | '''USB: High speed USB host 2''' | ||
+ | | style="text-align:center;" | ''' configurable''' | ||
+ | | style="text-align:center;" | ''' GPIOs or USB HS ''' | ||
+ | | style="text-align:center;" | ''' GPIOs or USB HS ''' | ||
+ | |---------------- | ||
+ | | style="text-align:center;background:#FFFF80" | '''UART : 1, 3, 4, 5''' | ||
+ | | style="text-align:center;" | ''' configurable''' | ||
+ | | style="text-align:center;" | ''' 4 RS232 or GPIOs''' | ||
+ | | style="text-align:center;" | ''' 4 RS232 or GPIOs''' | ||
+ | |---------------- | ||
+ | | style="text-align:center;background:#FFFF80" | '''bus I2C 1''' | ||
+ | | style="text-align:center;" | ''' configurable ''' | ||
+ | | style="text-align:center;" | ''' bus I2C 1 with terminators ''' | ||
+ | | style="text-align:center;" | ''' bus I2C or GPIOs ''' | ||
+ | |---------------- | ||
+ | | style="text-align:center;background:#FFFF80" | '''RTC''' | ||
+ | | style="text-align:center;" | ''' - ''' | ||
+ | | style="text-align:center;" | ''' I2C RTC DS1374 ''' | ||
+ | | style="text-align:center;" | ''' - ''' | ||
+ | |---------------- | ||
+ | | style="text-align:center;background:#FFFF80" | '''DAC''' | ||
+ | | style="text-align:center;" | ''' - ''' | ||
+ | | style="text-align:center;" | ''' I2C DAC MAX5821 ''' | ||
+ | | style="text-align:center;" | ''' - ''' | ||
+ | |---------------- | ||
+ | | style="text-align:center;background:#FFFF80" | '''bus SPI ''' | ||
+ | | style="text-align:center;" | ''' configurable ''' | ||
+ | | style="text-align:center;" | ''' 3 SPI buses ''' | ||
+ | | style="text-align:center;" | ''' 3 SPI buses or GPIOs ''' | ||
+ | |---------------- | ||
+ | | style="text-align:center;background:#FFFF80" | '''ADC''' | ||
+ | | style="text-align:center;" | ''' - ''' | ||
+ | | style="text-align:center;" | '''ADC MAX1027 / SPI ''' | ||
+ | | style="text-align:center;" | ''' - ''' | ||
+ | |---------------- | ||
+ | | style="text-align:center;background:#FFFF80" | '''CAN''' | ||
+ | | style="text-align:center;" | ''' - ''' | ||
+ | | style="text-align:center;" | ''' CAN controller MCP2515 / SPI ''' | ||
+ | | style="text-align:center;" | ''' - ''' | ||
+ | |---------------- | ||
+ | | style="text-align:center;background:#FFFF80" | '''LCD interface & touchscreen''' | ||
+ | | style="text-align:center;" | ''' configurable ''' | ||
+ | | style="text-align:center;" | ''' LCD 18 bits with 4 wires touchscreen interface ''' | ||
+ | | style="text-align:center;" | ''' LCD or GPIOs ''' | ||
+ | |---------------- | ||
+ | | style="text-align:center;background:#FFFF80" | '''Audio''' | ||
+ | | style="text-align:center;" | ''' configurable ''' | ||
+ | | style="text-align:center;" | ''' TSC2102 in / out ''' | ||
+ | | style="text-align:center;" | ''' Audio or GPIOs ''' | ||
+ | |---------------- | ||
+ | | style="text-align:center;background:#FFFF80" | '''Video''' | ||
+ | | style="text-align:center;" | ''' - ''' | ||
+ | | style="text-align:center;" | ''' HDMI / AD9889B controller''' | ||
+ | | style="text-align:center;" | ''' - ''' | ||
+ | |---------------- | ||
+ | | style="text-align:center;background:#FFFF80" | '''SD/MMC''' | ||
+ | | style="text-align:center;" | ''' configurable ''' | ||
+ | | style="text-align:center;" | ''' 1 SD/MMC card reader''' | ||
+ | | style="text-align:center;" | ''' SD/MMC or GPIOs ''' | ||
+ | |---------------- | ||
+ | | style="text-align:center;background:#FFFF80" | '''PWM''' | ||
+ | | style="text-align:center;" | ''' configurable ''' | ||
+ | | style="text-align:center;" | ''' 1 PWM or GPIO ''' | ||
+ | | style="text-align:center;" | ''' 1 PWM or GPIO ''' | ||
+ | |---------------- | ||
+ | | style="text-align:center;background:#FFFF80" | '''CSI''' | ||
+ | | style="text-align:center;" | ''' configurable ''' | ||
+ | | style="text-align:center;" | ''' 1 CSI interface or GPIOs ''' | ||
+ | | style="text-align:center;" | ''' 1 CSI interface or GPIOs ''' | ||
+ | |---------------- | ||
+ | | style="text-align:center;background:#FFFF80" | '''Keypad''' | ||
+ | | style="text-align:center;" | ''' configurable ''' | ||
+ | | style="text-align:center;" | ''' 1 keypad or GPIOs ''' | ||
+ | | style="text-align:center;" | ''' 1 keypad or GPIOs ''' | ||
+ | |---------------- | ||
+ | | style="text-align:center;background:#FFFF80" | '''User switch''' | ||
+ | | style="text-align:center;" | ''' configurable ''' | ||
+ | | style="text-align:center;" | ''' 1 user switch ''' | ||
+ | | style="text-align:center;" | ''' user switch or GPIOs ''' | ||
+ | |---------------- | ||
+ | | style="text-align:center;background:#FFFF80" | '''User LED''' | ||
+ | | style="text-align:center;" | ''' configurable ''' | ||
+ | | style="text-align:center;" | ''' 1 user LED''' | ||
+ | | style="text-align:center;" | ''' user LED or GPIOs ''' | ||
+ | |---------------- | ||
+ | |} | ||
− | + | Board summary: | |
− | * Processor: | + | * Processor: [http://www.freescale.com/webapp/sps/site/prod_summary.jsp?code=i.MX27&nodeId=0162468rH311432973ZrDR Freescale i.MX27] (ARM9 @ 400MHz) |
− | * RAM: | + | * RAM: Mobile DDR. 64 to 256MB. 32 bits data bus. Default capacity will be either 64 or 128MB. |
− | * Flash: | + | * Flash: Mobile NAND. 256MB, 16 bits data bus. |
− | * Ethernet: onboard Physical (ready to use | + | * Ethernet: onboard Physical (ready to use Ethernet 10/100Mbit link) |
− | * USB: High speed | + | * USB: High speed USB OTG (OnTheGo) with onboard Physical (ready to use USB OTG link) |
+ | * USB: 1 High speed Host and 1 full speed USB Host ports (external PHY required) | ||
* RS232: onboard Physical (RS232 compatible interface) | * RS232: onboard Physical (RS232 compatible interface) | ||
− | * FPGA: Xilinx Spartan 3A (50 to | + | * FPGA: Xilinx Spartan 3A (50 to 400k gates, 200k default) |
− | * Supplies: high end DC/DC converters and LDOs on board. | + | * Supplies: high end DC/DC converters and LDOs on board. Only one external supply of 3.3V required. |
+ | * Low power sleep mode (<10mW) | ||
* Mechanical dimensions: ~60x45mm | * Mechanical dimensions: ~60x45mm | ||
+ | All the i.MX27 peripherals (LCD, 2xSDIO, 3xSPI, 6xSerial, I2C, CSI, 3xUSB, keypad, PWM, etc...) and the FPGA signals can be accessed through two high density [[Hirose connectors]] like on the [[APF9328]] board. | ||
+ | |||
+ | The APF27 module can be plugged on the [[APF27Dev]] docking board or your own custom devt board. | ||
+ | |||
+ | ==Resources== | ||
+ | * [[Datasheet | Datasheet and schema]] | ||
+ | * [http://www.armadeus.com/english/products-processor_boards-apf27.html Product page] | ||
+ | * [http://www.armadeus.com/_downloads/apf27/binaries/ Reference software images/binaries (not the latest version!!)] | ||
+ | * [http://www.armadeus.com/_downloads/apf27/hardware/footprint_symbol/ footprint and symbol] | ||
+ | |||
+ | ==Feature list== | ||
+ | * [[APF27 Linux kernel status]] | ||
+ | |||
+ | {| border="0" cellpadding="5" cellspacing="5" summary="Hardware Add-Ons by functionnalities" | ||
+ | |---------------- | ||
+ | |- style="background:#f4f4f4; color:black; -moz-border-radius:18px;" | ||
+ | | | ||
+ | ===Video=== | ||
+ | ====Video Out==== | ||
+ | * [[LCD]] | ||
+ | * [[BackLight]] | ||
+ | * [[FrameBuffer]] | ||
+ | ====Video In==== | ||
+ | *[[Camera_interface]] | ||
+ | |||
+ | || | ||
+ | ===Wired communication=== | ||
+ | * [[Uart]] | ||
+ | * [[SPI]] | ||
+ | * [[I2C]] | ||
+ | * [[USB_Host]] | ||
+ | * [[USB_Gadget]] | ||
+ | |||
+ | ===User Input=== | ||
+ | * [[Keypad]] | ||
+ | || | ||
+ | |||
+ | ===Storage=== | ||
+ | * [[MultiMediaCard]] | ||
+ | ===Other=== | ||
+ | * [[PWM]]: PWM output J2 pin 18 (2.8V output level if used) | ||
+ | * [[GPIO_Driver]] | ||
+ | ===FPGA=== | ||
+ | * [[Using_FPGA]] | ||
− | |||
[[Category:MainBoards]] | [[Category:MainBoards]] | ||
+ | [[Category:Hardware]] |
Latest revision as of 08:39, 12 February 2015
Contents
Description
The APF27 is a middle/high-end Single Board Computer targeted for low power applications, advanced GUI and extended connectivity.
Here is a list of the main features and options available on the APF27 and APF27dev:
Features/Options | APF27 | APF27dev | Custom board |
RAM: Mobile DDR 32 bits data bus | 64, 128 or 256MB | ||
Flash: Mobile NAND | 256MB/16bits | ||
Ethernet: | 10/100Mbit with onboard Phy | ||
USB: High speed USB OTG | OTG with USB PHY | ||
UART : 0 & 2 | 2 RS232 with transceiver | ||
I2C Bus 2 | 1 bus I2C 2 with terminators | ||
I2C EEPROM | 2kbits EEPROM / bus I2C2 | ||
FPGA | Xilinx Spartan 3A | 62 GPIOs or custom features | 62 GPIOs or custom features |
USB: Full speed USB host 1 | configurable | USB FS | GPIOs/USB FS/UART4 |
USB: High speed USB host 2 | configurable | GPIOs or USB HS | GPIOs or USB HS |
UART : 1, 3, 4, 5 | configurable | 4 RS232 or GPIOs | 4 RS232 or GPIOs |
bus I2C 1 | configurable | bus I2C 1 with terminators | bus I2C or GPIOs |
RTC | - | I2C RTC DS1374 | - |
DAC | - | I2C DAC MAX5821 | - |
bus SPI | configurable | 3 SPI buses | 3 SPI buses or GPIOs |
ADC | - | ADC MAX1027 / SPI | - |
CAN | - | CAN controller MCP2515 / SPI | - |
LCD interface & touchscreen | configurable | LCD 18 bits with 4 wires touchscreen interface | LCD or GPIOs |
Audio | configurable | TSC2102 in / out | Audio or GPIOs |
Video | - | HDMI / AD9889B controller | - |
SD/MMC | configurable | 1 SD/MMC card reader | SD/MMC or GPIOs |
PWM | configurable | 1 PWM or GPIO | 1 PWM or GPIO |
CSI | configurable | 1 CSI interface or GPIOs | 1 CSI interface or GPIOs |
Keypad | configurable | 1 keypad or GPIOs | 1 keypad or GPIOs |
User switch | configurable | 1 user switch | user switch or GPIOs |
User LED | configurable | 1 user LED | user LED or GPIOs |
Board summary:
- Processor: Freescale i.MX27 (ARM9 @ 400MHz)
- RAM: Mobile DDR. 64 to 256MB. 32 bits data bus. Default capacity will be either 64 or 128MB.
- Flash: Mobile NAND. 256MB, 16 bits data bus.
- Ethernet: onboard Physical (ready to use Ethernet 10/100Mbit link)
- USB: High speed USB OTG (OnTheGo) with onboard Physical (ready to use USB OTG link)
- USB: 1 High speed Host and 1 full speed USB Host ports (external PHY required)
- RS232: onboard Physical (RS232 compatible interface)
- FPGA: Xilinx Spartan 3A (50 to 400k gates, 200k default)
- Supplies: high end DC/DC converters and LDOs on board. Only one external supply of 3.3V required.
- Low power sleep mode (<10mW)
- Mechanical dimensions: ~60x45mm
All the i.MX27 peripherals (LCD, 2xSDIO, 3xSPI, 6xSerial, I2C, CSI, 3xUSB, keypad, PWM, etc...) and the FPGA signals can be accessed through two high density Hirose connectors like on the APF9328 board.
The APF27 module can be plugged on the APF27Dev docking board or your own custom devt board.
Resources
- Datasheet and schema
- Product page
- Reference software images/binaries (not the latest version!!)
- footprint and symbol
Feature list
VideoVideo OutVideo In |
Wired communicationUser Input |
StorageOther
FPGA |