Difference between revisions of "OPOS8MMDev"
From ArmadeusWiki
(→Connectors) |
(→Connectors) |
||
Line 68: | Line 68: | ||
! Linux GPIO or device !! i.MX8MM Mux config !! OPOS8MM Pin Name !! wiringPi N° !! RPi name !! Function !! JX Pin !! JX Pin !! Function !! RPi name !! wiringPi N° !! OPOS8MM Pin Name !! i.MX8MM Mux config !! Linux GPIO or device | ! Linux GPIO or device !! i.MX8MM Mux config !! OPOS8MM Pin Name !! wiringPi N° !! RPi name !! Function !! JX Pin !! JX Pin !! Function !! RPi name !! wiringPi N° !! OPOS8MM Pin Name !! i.MX8MM Mux config !! Linux GPIO or device | ||
|- | |- | ||
− | | - || || | + | | - || || +3V3 || || || '''3.3V''' || style="color:yellow;background:black;" align=center | '''1''' || style="color:yellow;background:black;" align=center | '''2''' || '''5V''' || || +5V || || || - |
|- | |- | ||
− | | /dev/i2c-? || || || || SDA1 || I2C data|| style="color:yellow;background:black;" align=center | '''3''' || style="color:yellow;background:black;" align=center | '''4''' || '''5V''' || || || || || - | + | | /dev/i2c-? || || I2C4_SDA || || SDA1 || I2C data|| style="color:yellow;background:black;" align=center | '''3''' || style="color:yellow;background:black;" align=center | '''4''' || '''5V''' || || +5V || || || - |
|- | |- | ||
− | | /dev/i2c-? || || || || SCL1 || I2C clock || style="color:yellow;background:black;" align=center | '''5''' || style="color:yellow;background:black;" align=center | '''6''' || '''GND''' || || || || || - | + | | /dev/i2c-? || || I2C4_SCL || || SCL1 || I2C clock || style="color:yellow;background:black;" align=center | '''5''' || style="color:yellow;background:black;" align=center | '''6''' || '''GND''' || || GND || || || - |
|- | |- | ||
− | | gpio? || || || 7 || GPIO7 || GPIO / AIN9 || style="color:yellow;background:black;" align=center | '''7''' || style="color:yellow;background:black;" align=center | '''8''' || UART Tx || TxD || || || ||/dev/ttymxc? | + | | gpio? || || GPIO14 || 7 || GPIO7 || GPIO / AIN9 || style="color:yellow;background:black;" align=center | '''7''' || style="color:yellow;background:black;" align=center | '''8''' || UART Tx || TxD || || UART1_TX|| ||/dev/ttymxc? |
|- | |- | ||
− | | || || || || || '''GND''' || style="color:yellow;background:black;" align=center | '''9''' || style="color:yellow;background:black;" align=center | '''10''' || UART Rx || RxD || || || || /dev/ttymxc? | + | | || || GND || || || '''GND''' || style="color:yellow;background:black;" align=center | '''9''' || style="color:yellow;background:black;" align=center | '''10''' || UART Rx || RxD || || UART1_RX || || /dev/ttymxc? |
|- | |- | ||
− | | gpio? || || || 0 || GPIO0 || GPIO || style="color:yellow;background:black;" align=center | '''11''' || style="color:yellow;background:black;" align=center | '''12''' || GPIO / AIN8 || GPIO1 || || || || gpio? | + | | gpio? || || GPIO4 || 0 || GPIO0 || GPIO || style="color:yellow;background:black;" align=center | '''11''' || style="color:yellow;background:black;" align=center | '''12''' || GPIO / AIN8 || GPIO1 || || GPIO5 || || gpio? |
|- | |- | ||
− | | gpio? || || || || GPIO2 || GPIO || style="color:yellow;background:black;" align=center | '''13''' || style="color:yellow;background:black;" align=center | '''14''' || '''GND''' || || || || || | + | | gpio? || || GPIO1 || || GPIO2 || GPIO || style="color:yellow;background:black;" align=center | '''13''' || style="color:yellow;background:black;" align=center | '''14''' || '''GND''' || || GND || || || |
|- | |- | ||
− | | gpio? || || || || GPIO3 || GPIO || style="color:yellow;background:black;" align=center | '''15''' || style="color:yellow;background:black;" align=center | '''16''' || GPIO || GPIO4 || 4 || || || gpio? | + | | gpio? || || GPIO0 || || GPIO3 || GPIO || style="color:yellow;background:black;" align=center | '''15''' || style="color:yellow;background:black;" align=center | '''16''' || GPIO || GPIO4 || 4 || UART1_RTS || || gpio? |
|- | |- | ||
− | | || || || || || '''3,3V''' || style="color:yellow;background:black;" align=center | '''17''' || style="color:yellow;background:black;" align=center | '''18''' || GPIO || GPIO5 || 5 || || || gpio? | + | | || || GND || || || '''3,3V''' || style="color:yellow;background:black;" align=center | '''17''' || style="color:yellow;background:black;" align=center | '''18''' || GPIO || GPIO5 || 5 || UART1_CTS || || gpio? |
|- | |- | ||
− | | || || || || || SPI MOSI || style="color:yellow;background:black;" align=center | '''19''' || style="color:yellow;background:black;" align=center | '''20''' || '''GND''' || || || || | + | | || || SPI1_MOSI|| || || SPI MOSI || style="color:yellow;background:black;" align=center | '''19''' || style="color:yellow;background:black;" align=center | '''20''' || '''GND''' || GND || || || |
|- | |- | ||
− | | || || || || || SPI MISO || style="color:yellow;background:black;" align=center | '''21''' || style="color:yellow;background:black;" align=center | '''22''' || GPIO || GPIO6 || 6 || || || gpio? | + | | || || SPI1_MISO || || || SPI MISO || style="color:yellow;background:black;" align=center | '''21''' || style="color:yellow;background:black;" align=center | '''22''' || GPIO || GPIO6 || 6 || GPIO7 || || gpio? |
|- | |- | ||
− | | || || || || || SPI CLK || style="color:yellow;background:black;" align=center | '''23''' || style="color:yellow;background:black;" align=center | '''24''' || SPI_CS0 || || || || || | + | | || || SPI1_SCLK || || || SPI CLK || style="color:yellow;background:black;" align=center | '''23''' || style="color:yellow;background:black;" align=center | '''24''' || SPI_CS0 || || || SPI1_SS0 || || |
|- | |- | ||
− | | || || || || || '''GND''' || style="color:yellow;background:black;" align=center | '''25''' || style="color:yellow;background:black;" align=center | '''26''' || SPI_CS1 || || || || || | + | | || || GND || || || '''GND''' || style="color:yellow;background:black;" align=center | '''25''' || style="color:yellow;background:black;" align=center | '''26''' || SPI_CS1 || || || GPIO6 || || |
|- | |- | ||
− | | || || || || || I2C Data || style="color:yellow;background:black;" align=center | '''27''' || style="color:yellow;background:black;" align=center | '''28''' || I2C clock || || || || || | + | | || || Not Used || || || I2C Data || style="color:yellow;background:black;" align=center | '''27''' || style="color:yellow;background:black;" align=center | '''28''' || I2C clock || || || Not Used|| || |
|- | |- | ||
− | | gpio? || || || || || GPIO || style="color:yellow;background:black;" align=center | '''29''' || style="color:yellow;background:black;" align=center | '''30''' || '''GND''' || || || || || | + | | gpio? || || GPIO8 || || || GPIO || style="color:yellow;background:black;" align=center | '''29''' || style="color:yellow;background:black;" align=center | '''30''' || '''GND''' || || || GND || || |
|- | |- | ||
− | | || || || || || GPIO || style="color:yellow;background:black;" align=center | '''31''' || style="color:yellow;background:black;" align=center | '''32''' || GPIO || || || || SNVS_TAMPER0__GPIO5_IO00 || gpio? | + | | || || GPIO11 || || || GPIO || style="color:yellow;background:black;" align=center | '''31''' || style="color:yellow;background:black;" align=center | '''32''' || GPIO || || || GPIO5_26 || SNVS_TAMPER0__GPIO5_IO00 || gpio? |
|- | |- | ||
− | | gpio? || || || || || GPIO || style="color:yellow;background:black;" align=center | '''33''' || style="color:yellow;background:black;" align=center | '''34''' || '''GND''' || || || || || | + | | gpio? || || GPIO13 || || || GPIO || style="color:yellow;background:black;" align=center | '''33''' || style="color:yellow;background:black;" align=center | '''34''' || '''GND''' || || || GND || || |
|- | |- | ||
− | | gpio? || || || || || GPIO || style="color:yellow;background:black;" align=center | '''35''' || style="color:yellow;background:black;" align=center | '''36''' || GPIO || || || || || gpio? | + | | gpio? || || Not Used|| || || GPIO || style="color:yellow;background:black;" align=center | '''35''' || style="color:yellow;background:black;" align=center | '''36''' || GPIO || || || GPIO5_27 || || gpio? |
|- | |- | ||
− | | || || || || || GPIO || style="color:yellow;background:black;" align=center | '''37''' || style="color:yellow;background:black;" align=center | '''38''' || GPIO || || || || || gpio? | + | | || || Not Used|| || || GPIO || style="color:yellow;background:black;" align=center | '''37''' || style="color:yellow;background:black;" align=center | '''38''' || GPIO || || Not Used || || || gpio? |
|- | |- | ||
− | | || || || || || '''GND''' || style="color:yellow;background:black;" align=center | '''39''' || style="color:yellow;background:black;" align=center | '''40''' || GPIO / 1-Wire || || || || || gpio? | + | | || || GND|| || || '''GND''' || style="color:yellow;background:black;" align=center | '''39''' || style="color:yellow;background:black;" align=center | '''40''' || GPIO / 1-Wire || || || Not Used || || gpio? |
|} | |} | ||
Revision as of 13:31, 22 June 2022
Page under construction...
Informations on this page are not guaranteed !!
Contents
Description
This is the Armadeus System's standard development board/baseboard for the OPOS8MM module.
Errata
Resources
Feature list
AudioVideo OutVideo In |
User InputWired communicationStorage |
Wireless communicationOther |
Connectors
- RPi compatible connector:
Linux GPIO or device | i.MX8MM Mux config | OPOS8MM Pin Name | wiringPi N° | RPi name | Function | JX Pin | JX Pin | Function | RPi name | wiringPi N° | OPOS8MM Pin Name | i.MX8MM Mux config | Linux GPIO or device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | +3V3 | 3.3V | 1 | 2 | 5V | +5V | - | ||||||
/dev/i2c-? | I2C4_SDA | SDA1 | I2C data | 3 | 4 | 5V | +5V | - | |||||
/dev/i2c-? | I2C4_SCL | SCL1 | I2C clock | 5 | 6 | GND | GND | - | |||||
gpio? | GPIO14 | 7 | GPIO7 | GPIO / AIN9 | 7 | 8 | UART Tx | TxD | UART1_TX | /dev/ttymxc? | |||
GND | GND | 9 | 10 | UART Rx | RxD | UART1_RX | /dev/ttymxc? | ||||||
gpio? | GPIO4 | 0 | GPIO0 | GPIO | 11 | 12 | GPIO / AIN8 | GPIO1 | GPIO5 | gpio? | |||
gpio? | GPIO1 | GPIO2 | GPIO | 13 | 14 | GND | GND | ||||||
gpio? | GPIO0 | GPIO3 | GPIO | 15 | 16 | GPIO | GPIO4 | 4 | UART1_RTS | gpio? | |||
GND | 3,3V | 17 | 18 | GPIO | GPIO5 | 5 | UART1_CTS | gpio? | |||||
SPI1_MOSI | SPI MOSI | 19 | 20 | GND | GND | ||||||||
SPI1_MISO | SPI MISO | 21 | 22 | GPIO | GPIO6 | 6 | GPIO7 | gpio? | |||||
SPI1_SCLK | SPI CLK | 23 | 24 | SPI_CS0 | SPI1_SS0 | ||||||||
GND | GND | 25 | 26 | SPI_CS1 | GPIO6 | ||||||||
Not Used | I2C Data | 27 | 28 | I2C clock | Not Used | ||||||||
gpio? | GPIO8 | GPIO | 29 | 30 | GND | GND | |||||||
GPIO11 | GPIO | 31 | 32 | GPIO | GPIO5_26 | SNVS_TAMPER0__GPIO5_IO00 | gpio? | ||||||
gpio? | GPIO13 | GPIO | 33 | 34 | GND | GND | |||||||
gpio? | Not Used | GPIO | 35 | 36 | GPIO | GPIO5_27 | gpio? | ||||||
Not Used | GPIO | 37 | 38 | GPIO | Not Used | gpio? | |||||||
GND | GND | 39 | 40 | GPIO / 1-Wire | Not Used | gpio? |
Tested RPi shields/hats
Tips
Bootstrap
- Put Boot0 jumper to go in Bootstrap mode
U-Boot
- Use OPOS6ULDev "User" LED in U-Boot scripts:
- ON:
BIOS> gpio set 68
- OFF:
BIOS> gpio clear 68
- ON:
Linux
- to activate login in Framebuffer console, please uncomment /etc/inittab line 35 this way:
# Set up a getty on LCD tty1::respawn:/sbin/getty 38400 tty1
Links
- RaspberryPi is a registered trademark of RaspberryPi Foundation.