Difference between revisions of "OPOS8MM PINOUT"
From ArmadeusWiki
SebastienSz (Talk | contribs) (→J2 connector: Fix GPIOs on pin 49 and 48) |
(→J2 connector) |
||
Line 6: | Line 6: | ||
! Comments !! GPIO !! i.MX8MM pad name !! OPOS8MM pad name !! Pin !! Pin !! OPOS8MM pad name !! i.MX8MM pad name !! GPIO !! Comments | ! Comments !! GPIO !! i.MX8MM pad name !! OPOS8MM pad name !! Pin !! Pin !! OPOS8MM pad name !! i.MX8MM pad name !! GPIO !! Comments | ||
|- | |- | ||
− | || || || MIPI_DSI_D0_N || DSI_D0_N || 1 || 70 || ECSPI1_MOSI || ECSPI1_MOSI || GPIO5_IO07 || | + | || || - || MIPI_DSI_D0_N || DSI_D0_N || 1 || 70 || ECSPI1_MOSI || ECSPI1_MOSI || GPIO5_IO07 || |
|- | |- | ||
− | || || || MIPI_DSI_D0_P || DSI_D0_P || 2 || 69 || ECSPI1_MISO || ECSPI1_MISO || GPIO5_IO08 || | + | || || - || MIPI_DSI_D0_P || DSI_D0_P || 2 || 69 || ECSPI1_MISO || ECSPI1_MISO || GPIO5_IO08 || |
|- | |- | ||
− | || || || MIPI_DSI_D1_N || DSI_D1_N || 3 || 68 || ECSPI1_SCLK || ECSPI1_SCLK || GPIO5_IO06 || | + | || || - || MIPI_DSI_D1_N || DSI_D1_N || 3 || 68 || ECSPI1_SCLK || ECSPI1_SCLK || GPIO5_IO06 || |
|- | |- | ||
− | || || || MIPI_DSI_D1_P || DSI_D1_P || 4 || 67 || ECSPI1_SS0 || ECSPI1_SS0 || GPIO5_IO09 || | + | || || - || MIPI_DSI_D1_P || DSI_D1_P || 4 || 67 || ECSPI1_SS0 || ECSPI1_SS0 || GPIO5_IO09 || |
|- | |- | ||
− | || || || || GND || 5 || 66 || GND || || || | + | || || - || || GND || 5 || 66 || GND || || || |
|- | |- | ||
− | || || || MIPI_DSI_CLK_N || DSI_CLK_N || 6 || 65 || ECSPI2_MOSI || ECSPI2_MOSI || GPIO5_IO11 || | + | || || - || MIPI_DSI_CLK_N || DSI_CLK_N || 6 || 65 || ECSPI2_MOSI || ECSPI2_MOSI || GPIO5_IO11 || |
|- | |- | ||
− | || || || MIPI_DSI_CLK_P || DSI_CLK_P || 7 || 64 || ECSPI2_MISO || ECSPI2_MISO || GPIO5_IO12 || | + | || || - || MIPI_DSI_CLK_P || DSI_CLK_P || 7 || 64 || ECSPI2_MISO || ECSPI2_MISO || GPIO5_IO12 || |
|- | |- | ||
− | || || || || GND || 8 || 63 || ECSPI2_SCLK || ECSPI2_SCLK || GPIO5_IO10 || | + | || || - || || GND || 8 || 63 || ECSPI2_SCLK || ECSPI2_SCLK || GPIO5_IO10 || |
|- | |- | ||
− | || || || MIPI_DSI_D2_N || DSI_D2_N || 9 || 62 || ECSPI2_SS0 || ECSPI2_SS0 || GPIO5_IO13 || | + | || || - || MIPI_DSI_D2_N || DSI_D2_N || 9 || 62 || ECSPI2_SS0 || ECSPI2_SS0 || GPIO5_IO13 || |
|- | |- | ||
− | || || || MIPI_DSI_D2_P || DSI_D2_P || 10 || 61 || GND || || || | + | || || - || MIPI_DSI_D2_P || DSI_D2_P || 10 || 61 || GND || || || |
|- | |- | ||
− | || || || MIP_DSI_D3_N || DSI_D3_N || 11 || 60 || ECSPI3_MOSI || UART1_TXD || GPIO5_IO23 || | + | || || - || MIP_DSI_D3_N || DSI_D3_N || 11 || 60 || ECSPI3_MOSI || UART1_TXD || GPIO5_IO23 || |
|- | |- | ||
− | || || || MIPI_DSI_D3_P || DSI_D3_P || 12 || 59 || ECSPI3_MISO || UART2_RXD || GPIO5_IO24 || | + | || || - || MIPI_DSI_D3_P || DSI_D3_P || 12 || 59 || ECSPI3_MISO || UART2_RXD || GPIO5_IO24 || |
|- | |- | ||
− | || || || || GND || 13 || 58 || ECSPI3_SCLK || UART1_RXD || GPIO5_IO22 || | + | || || - || || GND || 13 || 58 || ECSPI3_SCLK || UART1_RXD || GPIO5_IO22 || |
|- | |- | ||
− | || || || MIPI_CSI_D0_N || CSI_D0_N || 14 || 57 || ECSPI3_SS0 || UART2_TXD || GPIO5_IO25 || | + | || || - || MIPI_CSI_D0_N || CSI_D0_N || 14 || 57 || ECSPI3_SS0 || UART2_TXD || GPIO5_IO25 || |
|- | |- | ||
− | || || || MIPI_CSI_D0_P || CSI_D0_P || 15 || 56 || I2C3_SDA || I2C3_SDA || GPIO5_IO19 || | + | || || - || MIPI_CSI_D0_P || CSI_D0_P || 15 || 56 || I2C3_SDA || I2C3_SDA || GPIO5_IO19 || |
|- | |- | ||
− | || || || MIPI_CSI_D1_N || CSI_D1_N || 16 || 55 || I2C3_SCL || I2C3_SCL || GPIO5_IO18 || | + | || || - || MIPI_CSI_D1_N || CSI_D1_N || 16 || 55 || I2C3_SCL || I2C3_SCL || GPIO5_IO18 || |
|- | |- | ||
− | || || || MIPI_CSI_D1_P || CS_D1_P || 17 || 54 || I2C2_SDA || I2C2_SDA || GPIO5_IO17 || | + | || || - || MIPI_CSI_D1_P || CS_D1_P || 17 || 54 || I2C2_SDA || I2C2_SDA || GPIO5_IO17 || |
|- | |- | ||
− | || || || || GND || 18 || 53 || I2C2_SCL || I2C2_SCL || GPIO5_IO16 || | + | || || - || || GND || 18 || 53 || I2C2_SCL || I2C2_SCL || GPIO5_IO16 || |
|- | |- | ||
− | || || || MIPI_CSI_CLK_P || CSI_CLK_P || 19 || 52 || I2C4_SDA || I2C4_SDA || GPIO5_IO21 || | + | || || - || MIPI_CSI_CLK_P || CSI_CLK_P || 19 || 52 || I2C4_SDA || I2C4_SDA || GPIO5_IO21 || |
|- | |- | ||
− | || || || MIPICSI_CLK_N || CSI_CLK_N || 20 || 51 || I2C4_SCL || I2C4_SCL || GPIO5_IO20 || | + | || || - || MIPICSI_CLK_N || CSI_CLK_N || 20 || 51 || I2C4_SCL || I2C4_SCL || GPIO5_IO20 || |
|- | |- | ||
− | || || || || GND || 21 || 50 || GND || || || | + | || || - || || GND || 21 || 50 || GND || || || |
|- | |- | ||
− | || || || MIPI_CSI_D2_N || CSI_D2_N || 22 || 49 || UART3_TXD || UART3_TXD || GPIO5_IO27 || | + | || || - || MIPI_CSI_D2_N || CSI_D2_N || 22 || 49 || UART3_TXD || UART3_TXD || GPIO5_IO27 || |
|- | |- | ||
− | || || || MIPI_CSI_D2_P || CSI_D2_P || 23 || 48 || UART3_RXD || UART3_RXD || GPIO5_IO26 || | + | || || - || MIPI_CSI_D2_P || CSI_D2_P || 23 || 48 || UART3_RXD || UART3_RXD || GPIO5_IO26 || |
|- | |- | ||
− | || || || MIPI_CSI_D3_N || CSI_D3_N || 24 || style="background: yellow;" | 47 || style="background: yellow;" | UART4_TXD || style="background: yellow;" | UART4_TXD || style="background: yellow;" | GPIO5_IO29 || style="background: yellow;" rowspan="2" | Default debug UART in Armadeus BSP. | + | || || - || MIPI_CSI_D3_N || CSI_D3_N || 24 || style="background: yellow;" | 47 || style="background: yellow;" | UART4_TXD || style="background: yellow;" | UART4_TXD || style="background: yellow;" | GPIO5_IO29 || style="background: yellow;" rowspan="2" | Default debug UART in Armadeus BSP. |
|- | |- | ||
− | || || || MIPI_CSI_D3_P || CSI_D3_P || 25 || style="background: yellow;" | 46 || style="background: yellow;" | UART4_RXD || style="background: yellow;" | UART4_RXD || style="background: yellow;" | GPIO5_IO28 | + | || || - || MIPI_CSI_D3_P || CSI_D3_P || 25 || style="background: yellow;" | 46 || style="background: yellow;" | UART4_RXD || style="background: yellow;" | UART4_RXD || style="background: yellow;" | GPIO5_IO28 |
|- | |- | ||
− | || || || || GND || 26 || 45 || GND || || || | + | || || - || || GND || 26 || 45 || GND || || || |
|- | |- | ||
− | || || || PCIE_RXN_N || PCIE_RXN_N || 27 || 44 || USB1_DN || USB1_DN || || | + | || || - || PCIE_RXN_N || PCIE_RXN_N || 27 || 44 || USB1_DN || USB1_DN || || |
|- | |- | ||
− | || || || PCIE_RXN_P || PCIE_RXN_P || 28 || 43 || USB1_DP || USB1_DP || || | + | || || - || PCIE_RXN_P || PCIE_RXN_P || 28 || 43 || USB1_DP || USB1_DP || || |
|- | |- | ||
− | || || || || GND || 29 || 42 || USB1_ID || USB1_ID || || | + | || || - || || GND || 29 || 42 || USB1_ID || USB1_ID || || |
|- | |- | ||
− | || || || PCIE_TXN_N || PCIE_TXN_N || 30 || 41 || USB_VBUS || USB{1,2}_VBUS || || | + | || || - || PCIE_TXN_N || PCIE_TXN_N || 30 || 41 || USB_VBUS || USB{1,2}_VBUS || || |
|- | |- | ||
− | || || || PCIE_TXN_P || PCIE_TXN_P || 31 || 40 || GND || || || | + | || || - || PCIE_TXN_P || PCIE_TXN_P || 31 || 40 || GND || || || |
|- | |- | ||
− | || || || || GND || 32 || 39 || USB2_DN || USB2_DN || || | + | || || - || || GND || 32 || 39 || USB2_DN || USB2_DN || || |
|- | |- | ||
− | || || || PCIE_CLK_N || PCIE_CLK_N || 33 || 38 || USB2_DP || USB2_DP || || | + | || || - || PCIE_CLK_N || PCIE_CLK_N || 33 || 38 || USB2_DP || USB2_DP || || |
|- | |- | ||
− | || || || PCIE_CLK_P || PCIE_CLK_P || 34 || 37 || USB2_ID || USB2_ID || || | + | || || - || PCIE_CLK_P || PCIE_CLK_P || 34 || 37 || USB2_ID || USB2_ID || || |
|- | |- | ||
− | || || || || GND || 35 || 36 || RTC_VDD || || || | + | || || - || || GND || 35 || 36 || RTC_VDD || || || |
|- | |- | ||
|} | |} |
Latest revision as of 08:27, 22 June 2022
J2 connector
Comments | GPIO | i.MX8MM pad name | OPOS8MM pad name | Pin | Pin | OPOS8MM pad name | i.MX8MM pad name | GPIO | Comments |
---|---|---|---|---|---|---|---|---|---|
- | MIPI_DSI_D0_N | DSI_D0_N | 1 | 70 | ECSPI1_MOSI | ECSPI1_MOSI | GPIO5_IO07 | ||
- | MIPI_DSI_D0_P | DSI_D0_P | 2 | 69 | ECSPI1_MISO | ECSPI1_MISO | GPIO5_IO08 | ||
- | MIPI_DSI_D1_N | DSI_D1_N | 3 | 68 | ECSPI1_SCLK | ECSPI1_SCLK | GPIO5_IO06 | ||
- | MIPI_DSI_D1_P | DSI_D1_P | 4 | 67 | ECSPI1_SS0 | ECSPI1_SS0 | GPIO5_IO09 | ||
- | GND | 5 | 66 | GND | |||||
- | MIPI_DSI_CLK_N | DSI_CLK_N | 6 | 65 | ECSPI2_MOSI | ECSPI2_MOSI | GPIO5_IO11 | ||
- | MIPI_DSI_CLK_P | DSI_CLK_P | 7 | 64 | ECSPI2_MISO | ECSPI2_MISO | GPIO5_IO12 | ||
- | GND | 8 | 63 | ECSPI2_SCLK | ECSPI2_SCLK | GPIO5_IO10 | |||
- | MIPI_DSI_D2_N | DSI_D2_N | 9 | 62 | ECSPI2_SS0 | ECSPI2_SS0 | GPIO5_IO13 | ||
- | MIPI_DSI_D2_P | DSI_D2_P | 10 | 61 | GND | ||||
- | MIP_DSI_D3_N | DSI_D3_N | 11 | 60 | ECSPI3_MOSI | UART1_TXD | GPIO5_IO23 | ||
- | MIPI_DSI_D3_P | DSI_D3_P | 12 | 59 | ECSPI3_MISO | UART2_RXD | GPIO5_IO24 | ||
- | GND | 13 | 58 | ECSPI3_SCLK | UART1_RXD | GPIO5_IO22 | |||
- | MIPI_CSI_D0_N | CSI_D0_N | 14 | 57 | ECSPI3_SS0 | UART2_TXD | GPIO5_IO25 | ||
- | MIPI_CSI_D0_P | CSI_D0_P | 15 | 56 | I2C3_SDA | I2C3_SDA | GPIO5_IO19 | ||
- | MIPI_CSI_D1_N | CSI_D1_N | 16 | 55 | I2C3_SCL | I2C3_SCL | GPIO5_IO18 | ||
- | MIPI_CSI_D1_P | CS_D1_P | 17 | 54 | I2C2_SDA | I2C2_SDA | GPIO5_IO17 | ||
- | GND | 18 | 53 | I2C2_SCL | I2C2_SCL | GPIO5_IO16 | |||
- | MIPI_CSI_CLK_P | CSI_CLK_P | 19 | 52 | I2C4_SDA | I2C4_SDA | GPIO5_IO21 | ||
- | MIPICSI_CLK_N | CSI_CLK_N | 20 | 51 | I2C4_SCL | I2C4_SCL | GPIO5_IO20 | ||
- | GND | 21 | 50 | GND | |||||
- | MIPI_CSI_D2_N | CSI_D2_N | 22 | 49 | UART3_TXD | UART3_TXD | GPIO5_IO27 | ||
- | MIPI_CSI_D2_P | CSI_D2_P | 23 | 48 | UART3_RXD | UART3_RXD | GPIO5_IO26 | ||
- | MIPI_CSI_D3_N | CSI_D3_N | 24 | 47 | UART4_TXD | UART4_TXD | GPIO5_IO29 | Default debug UART in Armadeus BSP. | |
- | MIPI_CSI_D3_P | CSI_D3_P | 25 | 46 | UART4_RXD | UART4_RXD | GPIO5_IO28 | ||
- | GND | 26 | 45 | GND | |||||
- | PCIE_RXN_N | PCIE_RXN_N | 27 | 44 | USB1_DN | USB1_DN | |||
- | PCIE_RXN_P | PCIE_RXN_P | 28 | 43 | USB1_DP | USB1_DP | |||
- | GND | 29 | 42 | USB1_ID | USB1_ID | ||||
- | PCIE_TXN_N | PCIE_TXN_N | 30 | 41 | USB_VBUS | USB{1,2}_VBUS | |||
- | PCIE_TXN_P | PCIE_TXN_P | 31 | 40 | GND | ||||
- | GND | 32 | 39 | USB2_DN | USB2_DN | ||||
- | PCIE_CLK_N | PCIE_CLK_N | 33 | 38 | USB2_DP | USB2_DP | |||
- | PCIE_CLK_P | PCIE_CLK_P | 34 | 37 | USB2_ID | USB2_ID | |||
- | GND | 35 | 36 | RTC_VDD |
J4 connector
Comments | GPIO | i.MX8MM pad name | OPOS8MM pad name | Pin | Pin | OPOS8MM pad name | i.MX8MM pad name | GPIO | Comments |
---|---|---|---|---|---|---|---|---|---|
VIN | 1 | 70 | VIN | ||||||
VIN | 2 | 69 | VIN | ||||||
VIN | 3 | 68 | VIN | ||||||
VIN | 4 | 67 | VIN | ||||||
VDD_3V3 | 5 | 66 | NVCC_SNVS_1V8 | ||||||
ONOFF | ONOFF | 6 | 65 | SYS_RST_B | |||||
GND | 7 | 64 | GND | ||||||
Not available on OPOS8MM SoM with Bluetooth chip. | GPIO5_IO00 | SAI3_TXC | UART2_TX | 8 | 63 | UART2_RTS | SAI3_RXD | GPIO4_IO30 | Not available on OPOS8MM SoM with Bluetooth chip. |
GPIO4_IO31 | SAI3_TXFS | UART2_RX | 9 | 62 | UART2_CTS | SAI3_RXC | GPIO4_IO29 | ||
GPIO4_IO21 | SAI2_RXFS | UART1_TX | 10 | 61 | GPIO1_15 | GPIO1_15 | GPIO1_15 | ||
GPIO4_IO22 | SAI2_RXC | UART1_RX | 11 | 60 | GPIO1_14 | GPIO1_14 | GPIO1_14 | ||
GPIO4_IO23 | SAI2_RXD0 | UART1_RTS | 12 | 59 | GPIO1_13 | GPIO1_13 | GPIO1_13 | ||
GPIO4_IO24 | SAI2_TXFS | UART1_CTS | 13 | 58 | GPIO1_12 | GPIO1_12 | GPIO1_12 | ||
GPIO5_IO05 | SPDIF_EXT_CLK | SPDIF_EXT_CLK | 14 | 57 | GPIO1_11 | GPIO1_11 | GPIO1_11 | ||
GPIO5_IO03 | SPDIF_TX | SPDIF_TX | 15 | 56 | GPIO1_10 | GPIO1_10 | GPIO1_10 | ||
GPIO5_IO04 | SPDIF_RX | SPDIF_RX | 16 | 55 | GPIO1_09 | GPIO1_09 | GPIO1_09 | ||
GPIO3_IO24 | SAI5_RXD3 | SAI5_RXD3 | 17 | 54 | GPIO1_08 | GPIO1_08 | GPIO1_08 | ||
GPIO3_IO23 | SAI5_RXD2 | SAI5_RXD2 | 18 | 53 | GPIO1_07 | GPIO1_07 | GPIO1_07 | ||
GPIO3_IO22 | SAI5_RXD1 | SAI5_RXD1 | 19 | 52 | GPIO1_06 | GPIO1_06 | GPIO1_06 | ||
GPIO3_IO21 | SAI5_RXD0 | SAI5_RXD0 | 20 | 51 | GPIO1_05 | GPIO1_05 | GPIO1_05 | ||
GPIO3_IO20 | SAI5_RXC | SAI5_RXC | 21 | 50 | GPIO1_04 | GPIO1_04 | GPIO1_04 | ||
GPIO3_IO25 | SAI5_MCLK | SAI5_MCLK | 22 | 49 | GPIO1_01 | GPIO1_01 | GPIO1_01 | ||
BOOT_MODE0 | BOOT_MODE0 | 23 | 48 | GPIO1_00 | GPIO1_00 | GPIO1_00 | |||
GPIO2_IO12 | SD2_CD_B | SD2_CD_B | 24 | 47 | GND | ||||
GPIO2_IO15 | SD2_DATA0 | SD2_DATA0 | 25 | 46 | ETH_TXRXM_D | ||||
GPIO2_IO16 | SD2_DATA1 | SD2_DATA1 | 26 | 45 | ETH_TXRXP_D | ||||
GPIO2_IO14 | SD2_CMD | SD2_CMD | 27 | 44 | GND | ||||
GND | 28 | 43 | ETH_TXRXM_C | ||||||
GPIO2_IO13 | SD2_CLK | SD2_CLK | 29 | 42 | ETH_TXRXP_C | ||||
GND | 30 | 41 | GND | ||||||
GPIO2_IO18 | SD2_DATA3 | SD2_DATA3 | 31 | 40 | ETH_TXRXM_B | ||||
GPIO2_IO17 | SD2_DATA2 | SD2_DATA2 | 32 | 39 | ETH_TXRXP_B | ||||
GND | 33 | 38 | GND | ||||||
ETH_ACTIVITY | 34 | 37 | ETH_TXRXM_A | ||||||
ETH_LINK# | 35 | 36 | ETH_TXRXP_A |