Difference between revisions of "DDD"
From ArmadeusWiki
m |
|||
Line 3: | Line 3: | ||
==Installation== | ==Installation== | ||
* Kubuntu: | * Kubuntu: | ||
+ | <pre class="host"> | ||
$ sudo apt-get install ddd | $ sudo apt-get install ddd | ||
+ | </pre> | ||
==Launch== | ==Launch== | ||
+ | <pre class="host"> | ||
[armadeus] $ ddd --debugger ./buildroot/build_arm/staging_dir/bin/arm-linux-gdb | [armadeus] $ ddd --debugger ./buildroot/build_arm/staging_dir/bin/arm-linux-gdb | ||
+ | </pre> | ||
==Links== | ==Links== | ||
* http://www.gnu.org/software/ddd/ | * http://www.gnu.org/software/ddd/ | ||
+ | |||
+ | [[Category:Debug]] |
Revision as of 18:10, 18 March 2009
GNU DDD is a graphical front-end for command-line debuggers such as GDB, DBX, WDB, Ladebug, JDB, XDB, the Perl debugger, the bash debugger, or the Python debugger. Besides "usual" front-end features such as viewing source texts, DDD has become famous through its interactive graphical data display, where data structures are displayed as graphs.
Installation
- Kubuntu:
$ sudo apt-get install ddd
Launch
[armadeus] $ ddd --debugger ./buildroot/build_arm/staging_dir/bin/arm-linux-gdb