Difference between revisions of "MemberList"

From ArmadeusWiki
Jump to: navigation, search
(Here is the list of the (active) members and their skills)
(Ajout de PaulM)
Line 129: Line 129:
 
|----------------
 
|----------------
 
|[[User:SebastienP|Sebastien Philippe]] || 1 || 2 || 1 || 2 || electronics, board design, embedded linux
 
|[[User:SebastienP|Sebastien Philippe]] || 1 || 2 || 1 || 2 || electronics, board design, embedded linux
 +
|----------------
 +
|[[User:PaulM|Paul MONSINJON]] || 1 || 1 || 2 || 1 || robotics, fpga, embedded linux
 
|}
 
|}
  

Revision as of 13:13, 15 September 2009

Here is the list of the (active) members and their skills

This list is maintained by the users themself.

  • 0: Novice
  • 1: Notions. At least one successfull experiment
  • 2: Confirmed


Name / IRC Nickname Linux Apps Linux Drivers FPGA Board Design Projet/Domain
Nicolas Colombain / Salocin 1 1 1 2 domotics
Julien Boibessot / Artemys 2 2 0 1 multimedia
Jean-Baptiste Mayer / JiBee 2 1 1 1 robotics
Nicolas Aguirre 2 0 1 1 multimedia
Benoît Canet 2 0 0 0 multimedia
Sonzerro 0 0 1 2 domotics
Henri Geist 1 1 0 1 robotics
Bernard Borredon 2 1 0 1 domotics
Thomas Bores 2 0 0 1 Entertainment
Fabrice Mousset / KroMignon 1 1 2 1 Domotics & multimedia
Amine EL HEDADI 2 2 0 0 domotics & robotics
Philippe Monteil 2 0 0 0 multimedia
Cédric Zmyj 0 0 0 0 domotics & robotics
Jean Michel Naimo / jeanmi12 2 1 1 1 Domotics & entertainment
Olivier Coutanceau 1 0 0 0 multimedia
Arnaud COFFINET 0 0 1 2 multimedia & domotics
Sylvain PARRINO 2 1 0 0 robotics
Aurélien HIRON 2 0 0 1 robotics
Guillaume TRANNOY 0 0 0 2 domotics & robotics
Julien NICOLAS / jujun 2 1 0 1 multimedia & network
Stéphane Falck 0 0 0 0 multimedia & robotics & domotics
Gilles DUSSIN/ Sellig 1 0 1 1 robotics
Maxime Liron 0 0 0 0 domotics, robotics & multimedia
Nicolas CHARLERY/ realniko 2 0 0 0 electronic
Benoit JESTER 0 0 0 0 robotics
Fabien MARTEAU/ FabM 1 2 1 1 robotics,domotics
Xavier AZNAR 1 1 0 0 environment, entertainment, domotic
Albéric AUBLANC / PoueT 2 0 1 0 domotics & multimedia, robotics, entertainment,
Frédéric Blain / creber 2 1 0 0 system, domotics
Jean-Baptiste Maillet 2 1 0 0 system
Jean-François Rousval 2 1 0 1
Julien Peeters 2 1 0 0 domotics, real-time, entertainment, network
Yoann Congal / Alpheb 0 0 0 1 robotics
Matthieu Texier / weeber 1 0 1 0 robotics, real-time
Martial Guex 2 1 1 2 transceiver RF, real-time, wireless
Nicolas Lantz 2 2 1 1
Guillaume DELVIT 1 1 1 1 system, asynchronous CPU
Bernard REMOND x x x x
Samir HAMNACHE 0 0 0 1 électronique
Olivier TARDIEU 0 0 0 1 électronique,robotics,domotics
Thibault Rétornaz 1 1 1 0 bio-med, électronique
Bruno Suarez 2 0 0 0 bio-med, électronique
Guillaume Denis 0 0 2 1 Electronique numérique, FPGA
Kévin PETIT 1 0 1 1 Multimedia
Pierre Baudemont / b4ud3 2 0 1 0 domotics, robotics
Bruno Landré 0 0 0 0 robotics
Antonio Meléndez 0 0 1 2 domotics, robotics, eletcronics
Michel Le Mer 0 0 2 2 electronics, software
Julien Baley 0 0 0 0
Frank ANJEAUX 1 0 0 1 software,robotics, domotics, electronics
Julien viaud/polric 2 0 1 1
Nicolas CARTIER 1 1 0 2 domotics & robotics
Pierre Alexandre SCHEMBRI 2 1 2 2 electronics, board design, embedded software, FPGA, robotics, low power
Alex GONZALEZ 2 2 0 1 telecommunications, network & multimedia
Julien Lefrique / apapi 1 0 1 1
Paolo Bernini / nihil84 2 1 0 0 robotics, real-time
Michiel Ettema 0 0 0 1 telecommunications, networking
Nicolas Duclos 2 1 0 0 telecommunications, domotics and funs
Sebastien Philippe 1 2 1 2 electronics, board design, embedded linux
Paul MONSINJON 1 1 2 1 robotics, fpga, embedded linux

Links