OPOS93 PINOUT
From ArmadeusWiki
J1 connector
Comments | GPIO | i.MX93 pad name | OPOS93 pad name | Pin | Pin | OPOS93 pad name | i.MX93 pad name | GPIO | Comments |
---|---|---|---|---|---|---|---|---|---|
GND | 1 | 80 | GND | ||||||
POR_B | 2 | 79 | WDG | WDOG_ANY | GPIO1_IO15 | ||||
ONOFF | 3 | 78 | GND | ||||||
GND | 4 | 77 | USB2_DN | USB2_DN | |||||
USB2_ID | USB2_ID | 5 | 76 | USB2_DP | USB2_DP | ||||
GND | 6 | 75 | GND | ||||||
+1V8 | ADC_IN2 | ADC_IN2 | 7 | 74 | ADC_IN0 | ADC_IN0 | +1V8 | ||
+1V8 | ADC_IN3 | ADC_IN3 | 8 | 73 | ADC_IN1 | ADC_IN1 | +1V8 | ||
GND | 9 | 72 | GND | ||||||
GPIO1_IO02 | I2C2_SCL | I2C2_SCL | 10 | 71 | I2C1_SCL | I2C1_SCL | GPIO1_IO00 | ||
GPIO1_IO03 | I2C2_SDA | I2C2_SDA | 11 | 70 | I2C1_SDA | I2C1_SDA | GPIO1_IO01 | ||
GPIO1_IO06 | UART2_RXD | UART2_RXD | 12 | 69 | UART1_RXD | UART1_RXD | GPIO1_IO04 | ||
GPIO1_IO05 | UART2_TXD | UART2_TXD | 13 | 68 | UART1_RXD | UART1_TXD | |||
GND | 14 | 67 | GND | ||||||
GPIO1_IO12 | SAI1_TXC | SAI1_TXC | 15 | 66 | PDM_CLK | PDM_CLK | GPIO1_IO08 | ||
GPIO1_IO11 | SAI1_TXFS | SAI1_TXFS | 16 | 65 | PDM_BIT_STREAM1 | PDM_BIT_STREAM1 | GPIO1_IO10 | ||
GPIO1_IO14 | SAI1_RXD0 | SAI1_RXD0 | 17 | 64 | PDM_BIT_STREAM0 | PDM_BIT_STREAM0 | GPIO1_IO09 | ||
GPIO1_IO13 | SAI1_TXD0 | SAI1_TXD0 | 18 | 63 | GND | ||||
GND | 19 | 62 | GND | ||||||
GPIO2_IO00 | GPIO_IO00 | GPIO2_IO00 | 20 | 61 | GPIO2_IO02 | GPIO_IO02 | GPIO2_IO02 | ||
GPIO2_IO01 | GPIO_IO01 | GPIO2_IO01 | 21 | 60 | GPIO2_IO03 | GPIO_IO03 | GPIO2_IO03 | ||
GPIO2_IO04 | GPIO_IO04 | GPIO2_IO04 | 22 | 59 | GPIO2_IO06 | GPIO_IO06 | GPIO2_IO06 | ||
GPIO2_IO05 | GPIO_IO05 | GPIO2_IO05 | 23 | 58 | GPIO2_IO07 | GPIO_IO07 | GPIO2_IO07 | ||
GPIO2_IO08 | GPIO_IO08 | GPIO2_IO08 | 24 | 57 | GPIO2_IO10 | GPIO_IO10 | GPIO2_IO10 | ||
GPIO2_IO09 | GPIO_IO09 | GPIO2_IO09 | 25 | 56 | GPIO2_IO11 | GPIO_IO11 | GPIO2_IO11 | ||
GPIO2_IO12 | GPIO_IO12 | GPIO2_IO12 | 26 | 55 | GPIO2_IO14 | GPIO_IO14 | GPIO2_IO14 | ||
GPIO2_IO13 | GPIO_IO13 | GPIO2_IO13 | 27 | 54 | GPIO2_IO15 | GPIO_IO15 | GPIO2_IO15 | ||
GPIO2_IO16 | GPIO_IO16 | GPIO2_IO16 | 28 | 53 | GPIO2_IO18 | GPIO_IO18 | GPIO2_IO18 | ||
GPIO2_IO17 | GPIO_IO17 | GPIO2_IO17 | 29 | 52 | GPIO2_IO19 | GPIO_IO19 | GPIO2_IO19 | ||
GPIO2_IO20 | GPIO_IO20 | GPIO2_IO20 | 30 | 51 | GPIO2_IO22 | GPIO_IO22 | GPIO2_IO22 | ||
GPIO2_IO21 | GPIO_IO21 | GPIO2_IO21 | 31 | 50 | GPIO2_IO23 | GPIO_IO23 | GPIO2_IO23 | ||
GND | 32 | 49 | GND | ||||||
GPIO3_IO05 | SD2_DAT2 | SD2_DAT2 | 33 | 48 | GPIO2_24 | GPIO_IO24 | GPIO2_IO24 | ||
GPIO3_IO05 | SD2_DAT3 | SD2_DAT3 | 34 | 47 | GPIO2_25 | GPIO_IO25 | GPIO2_IO25 | ||
GPIO3_IO02 | SD2_CMD | SD2_CMD | 35 | 46 | GPIO2_26 | GPIO_IO26 | GPIO2_IO26 | ||
GPIO3_IO01 | SD2_CLK | SD2_CLK | 37 | 45 | GPIO2_27 | GPIO_IO27 | GPIO2_IO27 | ||
GPIO3_IO03 | SD2_DAT0 | SD2_DAT0 | 37 | 44 | GPIO2_28 | GPIO_IO28 | GPIO2_IO28 | ||
GPIO3_IO04 | SD2_DAT1 | SD2_DAT1 | 38 | 43 | GPIO2_29 | GPIO_IO29 | GPIO2_IO29 | ||
GND | 38 | 43 | GND | ||||||
/!\ Do Not Use /!\ | 0V8_SOC | 40 | 41 | VDD_1V8 | 100mA maximum ! |
J2 connector
Comments | GPIO | i.MX93 pad name | OPOS93 pad name | Pin | Pin | OPOS93 pad name | i.MX93 pad name | GPIO | Comments |
---|---|---|---|---|---|---|---|---|---|
GND | 1 | 80 | GND | ||||||
MIPI_DSI_D0N | 2 | 79 | LVDS_D0N | ||||||
MIPI_DSI_D0P | 3 | 78 | LVDS_D0P | ||||||
MIPI_DSI_D1N | 4 | 77 | LVDS_D1N | ||||||
MIPI_DSI_D1P | 5 | 76 | LVDS_D1P | ||||||
GND | 6 | 75 | GND | ||||||
MIPI_DSI_CLKN | 7 | 74 | LVDS_CLKN | ||||||
MIPI_DSI_CLKP | 8 | 73 | LVDS_CLKP | ||||||
GND | 9 | 72 | GND | ||||||
MIPI_DSI_D2N | 10 | 71 | LVDS_D2N | ||||||
MIPI_DSI_D2P | 11 | 70 | LVDS_D2P | ||||||
MIPI_DSI_D3N | 12 | 69 | LVDS_D3N | ||||||
MIPI_DSI_D3P | 13 | 68 | LVDS_D3P | ||||||
GND | 14 | 67 | GND | ||||||
NVCC_DRAM_1V1 | 15 | 66 | USB1_DP | ||||||
USB1_ID | USB1_ID | 16 | 65 | USB1_DN | |||||
1V8 max | GPIO4_IO14 | ENET2_MDC | ENET2_MDC | 17 | 64 | GND | |||
1V8 max | GPIO4_IO15 | ENET2_MDIO | ENET2_MDIO | 18 | 63 | ENET2_RXD0 | ENET2_RD0 | GPIO4_IO24 | 1V8 max |
GND | 19 | 62 | ENET2_RXD1 | ENET2_RD1 | GPIO4_IO25 | 1V8 max | |||
MIPI_CSI_D0N | MIPI_CSI_D0N | 20 | 61 | ENET2_RDX2 | ENET2_RD2 | GPIO4_IO26 | 1V8 max | ||
MIPI_CSI_D0P | MIPI_CSI_D0P | 21 | 60 | ENET2_RXD3 | ENET2_RD3 | GPIO4_IO27 | 1V8 max | ||
MIPI_CSI_D1N | MIPI_CSI_D1N | 22 | 59 | ENET2_RXEN | ENET2_RX_CTL | GPIO4_IO22 | 1V8 max | ||
MIPI_CSI D1P | MIPI_CSI_D1P | 23 | 58 | ENET2_RXC | ENET2_RXC | GPIO4_IO23 | 1V8 max | ||
MIPI_CSI_CLKN | MIPI_CSI_CLKN | 24 | 57 | ENET2_TXD0 | ENET2_TD0 | GPIO4_IO19 | 1V8 max | ||
MIPI_CSI_CLKP | MIPI_CSI_CLKP | 25 | 56 | ENET2_TXD1 | ENET2_TD1 | GPIO4_IO18 | 1V8 max | ||
GND | 26 | 55 | ENET2_TXD2 | ENET2_TD2 | GPIO4_IO17 | 1V8 max | |||
ETH1_TRXN3 | 27 | 54 | ENET2_TXD3 | ENET2_TD3 | GPIO4_IO16 | 1V8 max | |||
ETH1_TRXP3 | 28 | 53 | ENET2_TXEN | ENET2_TX_CTL | GPIO4_IO20 | 1V8 max | |||
GND | 29 | 52 | ENET2_TXC | ENET2_TXC | GPIO4_IO21 | 1V8 max | |||
ETH1_TRXN2 | 30 | 51 | GND | ||||||
ETH1_TRXP2 | 31 | 50 | VDD_3V3 | Output +3V3. Should be used to power external peripheral / buffer | |||||
GND | 32 | 49 | VDD_3V3 | Output +3V3. Should be used to power external peripheral / buffer | |||||
ETH1_TRXN1 | 33 | 48 | VIN | Input power supply +3V3. | |||||
ETH1_TRXP1 | 34 | 47 | VIN | Input power supply +3V3. | |||||
GND | 35 | 46 | VIN | Input power supply +3V3. | |||||
ETH1_TRXN0 | 36 | 45 | VIN | Input power supply +3V3. | |||||
ETH1_TRXP0 | 37 | 44 | VIN | Input power supply +3V3. | |||||
GND | 38 | 43 | VIN | Input power supply +3V3. | |||||
Active high 3V3 | ENET1_ACT | 39 | 42 | VIN | Input power supply +3V3. | ||||
Active high 3V3 | ENET1_100M | 40 | 41 | VIN | Input power supply +3V3. |